Treatments | Savings |
---|---|
Comprehensive exam (New Patient, Initial Visit) | 100% |
Periodic exam (2 per year) | 100% |
Limited exam (1 per year) | 100% |
Child Cleaning (2 Per Year, Anytime) | 100% |
Intraoral Photos | 100% |
Bite Wing X-rays (2 per year anytime) | 100% |
Fluoride (2 Per Year, Anytime, No Age Limit) | 100% |
All X-rays Necessary During Cleaning (Excludes Pan) | 100% |
Oral Cancer Screening | 100% |
Sealants (No Age Limit) | 50% |
Panoramic X-rays | 50% |
Fillings | 20% |
Crowns | 20% |
Extractions | 20% |
Treatments | Savings |
---|---|
Comprehensive exam (New Patient, Initial Visit) | 100% |
Periodic exam (2 per year) | 100% |
Limited exam (2 per year) | 100% |
Complete Set of X-rays (covered every 3 years) | 100% |
Intraoral Photos | 100% |
Bite Wing X-rays (2 per year anytime) | 100% |
Healthy Mouth Cleaning (2 Per Year, Anytime) | 100% |
Fluoride (2 Per Year, Anytime, No Age Limit) | 100% |
All X-rays Necessary During Cleaning (Excludes Pan) | 100% |
Oral Cancer Screening | 100% |
Orthodontic Retainer (After In-office aligner treatment) | 100% |
Sealants (No Age Limit) | 50% |
Whitening in office (excludes KöR) | 50% |
Panoramic X-rays | 50% |
Gingival Scaling with Inflammation | 20% |
Full Mouth Debridement | 20% |
Fillings | 20% |
Crowns | 20% |
Dentures, Partials & Bridges | 20% |
Extractions | 20% |
Treatments | Savings |
---|---|
Comprehensive exam (New Patient, Initial Visit) | 100% |
Periodic exam (4 per year) | 100% |
Limited exam (2 per year) | 100% |
Complete Set of X-rays (covered every 3 years) | 100% |
Intraoral Photos | 100% |
Bite Wing X-rays (2 per year anytime) | 100% |
Healthy Mouth Cleaning (4 Per Year, Anytime) | 100% |
Fluoride Rinse (4 Per Year, Anytime, No Age Limit) | 100% |
All X-rays Necessary During Cleaning (Excludes Pan) | 100% |
Oral Cancer Screening | 100% |
Orthodontic Retainer (After In-office aligner treatment) | 100% |
Sealants (No Age Limit) | 50% |
Whitening in office (excludes KöR) | 50% |
Panoramic X-rays | 50% |
Gingival Scaling with Inflammation | 20% |
Full Mouth Debridement | 20% |
Fillings | 20% |
Crowns | 20% |
Dentures, Partials & Bridges | 20% |
Extractions | 20% |
Treatments | Savings |
---|---|
Periodontal Comprehensive exam (New Patient, Initial Visit) | 100% |
Periodic Exam (4 Per Year) | 100% |
Limited Exam (2 Per Year) | 100% |
Complete Set Of X-rays (Covered Every 3 Years) | 100% |
Intraoral Photos | 100% |
Bite Wing X-rays (2 Per Year, Anytime) | 100% |
Fluoride (4 Per Year, Anytime, No Age Limit) | 100% |
Additional Single X-rays As Needed During Perio Maintenance (Excludes Pan) | 100% |
Oral Cancer Screening | 100% |
Perio Maintenance Cleaning (4 Per Year) | 100% |
Orthodontic Retainer (After In-Office aligner Treatment) | 100% |
Sealants (No Age Limit) | 50% |
Whitening in office (excludes KöR) | 50% |
Panoramic X-rays | 50% |
Full Mouth Debridement | 20% |
Perio Scaling & Root Planing | 20% |
Gingival Scaling With Inflammation | 20% |
Perio Re-Evaluation | 20% |
Fillings | 20% |
Crowns | 20% |
Dentures, Partials & Bridges | 20% |
Extractions | 20% |
Made with ❤️️By Blue Light Labs Inc.